Battery modules

We develop complete battery modules ready for operation as part of:
- energy storage systems for industrial, household and special applications
- electric vehicle energy storage
- buffer energy storage for hybrid transport
- buffer energy storage for power supply systems
APPROXIMATE SPECIFIC CHARACTERISTICS OF THE TYPES OF BATTERY CELLS USED BY US
| Parameter | Battery Type | |
| LTO lithium titanate | LiFePO4 lithium iron phosphate | |
| Specific energy intensity of the cell by mass | 60…100 W·h/kg | 140…200 W·h/kg |
| Specific energy consumption of the storage by weight | 35…75 W·h/kg | 85…160 W·h/kg |
| Specific energy capacity of the cell by volume | 80…150 kWh/m3 | 250…400 kWh/m3 |
| Specific energy consumption of the storage by volume | 50…100 kWh/m3 | 150…260 kWh/m3 |
Parameter |
Battery Type | |
| LTO lithium titanate | LiFePO4 lithium iron phosphate | |
| Discharge operating temperature | -40…+40°С | -30…+40°С |
| Operating temperature of the charge | -40…+40°С | -5…+40°С |
| Maximum discharge current | 10С | 1С |
| Peak discharge current | 20С | 5С |
| Maximum charge current | 10C | 0,5С |
| Minimum charging time | 20 minutes | 2 hour's |
| Resource, cycles | >20 000 | >3 500 |

![file.[1]](/a/rubruks2/images/photo_2023-03-27_10-52-47_1.jpg?1679905749225)